108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
SEE ALL PHOTOS
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
108 W 2nd Street Unit: 1003
Leased

108 W 2nd Street Unit: 1003

108 W 2nd Street Unit: 1003, Los Angeles, CA 90012

$3,200/month
Penthouse Tri-level Loft with industrial, spiral staircase that takes you to your own Private roof top terrace (approx. 800 SF) with stunning city views. Historic Higgins building located in the heart of downtown Los Angeles. 1 Bedroom/1 Bath (second floor loft can be used for bedroom or office) approx. 1020 interior SF with special touches of distinction that include stained concrete floors, custom counter tops and backsplash, farmer's sink, upgraded stainless steel appliances, penny tile in bathroom, specialty light fixtures, chrome fixtures and oversized windows. Raise the roof with exposed ducts that creates an urban industrial aesthetic for this rare beauty. Additional roof top common area. Accessibility: - Centrally located in Downtown LA (can walk/bike almost anywhere) - Easy access to Fwy: 110, 10, 101 & 5 - Minutes away from Metro-Red Line (Civic Center) - Blocks away from Grand Central Market, Little Tokyo, and the Grand Park and iconic City Hall. Parking available next door at an extra cost. Landlord pays for water. Tenant pays for electric, gas, cable/internet.

1
bed

1
bath

1,020 Sq.Ft. LIVING AREA

0.44 Acres lot

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Concrete
  • Fireplace None
  • APPLIANCES Built-In Range, Dishwasher, Refrigerator
  • other interior Features High Ceilings, Multiple Staircases, Open Floorplan, Two Story Ceilings, Loft

Area & Lot

  • Status Leased
  • Living Area1,020 Sq.Ft.
  • Lot Area0.44 Acres
  • MLS® IDIV21264960
  • TypeResidential
  • YEAR BUILT1910
  • Architecture StylesOther
  • View DescriptionCity Lights
  • High SchoolLos Angeles Unified

Exterior

  • water SourcePublic
  • PoolNone
  • parkingNone
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesGuard
  • security FeaturesCarbon Monoxide Detector(s), Smoke Detector(s), Security Guard
  • other exterior FeaturesSee Remarks

Financial

  • Lease Price$3,200/mo
  • Zoning LAC4

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Etiam non quam lacus suspendisse faucibus interdum. Orci ac auctor augue mauris augue neque. Bibendum at varius vel pharetra. Viverra orci sagittis eu volutpat. Platea dictumst vestibulum rhoncus est pellentesque elit ullamcorper.

Follow Me on Instagram